Average incomes (including realized capital gains) in top income groups in 2008
Income Groups | Number of families | Average income in each group |
Full Population | 152,462,000 | $54,315 |
Bottom 90% | 137,215,800 | $31,244 |
Top 10-5% | 7,623,100 | $127,184 |
Top 5-1% | 6,098,480 | $211,476 |
Top 1-0.5% | 762,310 | $443,102 |
Top 0.5-0.1% | 609,848 | $878,139 |
Top 0.1-0.01% | 137,216 | $3,238,386 |
Top 0.01% | 15,246 | $27,342,212 |
The Saez analysis of tax return data (spreadsheet)
Emmanuel Saez
http://link.reuters.com/wup64s