Dollar to Japanese Yen forecast

Year Month Open Low-High Close Mo,% Total,%
2023 June 139.30 138.78-145.64 143.49 3.0% 3.0%
2024 June 158.48 153.23-158.48 155.56 -1.8% 11.7%
2025 June 174.50 169.64-174.80 172.22 -1.3% 23.6%
2026 June 179.24 173.10-179.24 175.74 -2.0% 26.2%
2027 June 174.39 172.62-177.88 175.25 0.5% 25.8%

One thought on “Dollar to Japanese Yen forecast

  1. shinichi Post author

    Dollar To Japanese Yen Forecast For 2023, 2024, 2025, 2026 And 2027

    https://longforecast.com/usd-jpy-forecast-2017-2018-2019-2020-2021-dollar-yen

    Month Open Low-High Close Mo,% Total,%
    2023
    Jun 139.30 138.78-145.64 143.49 3.0% 3.0%
    Jul 143.49 143.49-150.01 147.79 3.0% 6.1%
    Aug 147.79 147.79-153.33 151.06 2.2% 8.4%
    Sep 151.06 151.06-157.35 155.02 2.6% 11.3%
    Oct 155.02 148.87-155.02 151.14 -2.5% 8.5%
    Nov 151.14 151.14-158.01 155.67 3.0% 11.8%
    Dec 155.67 152.14-156.78 154.46 -0.8% 10.9%
    2024
    Jan 154.46 147.58-154.46 149.83 -3.0% 7.6%
    Feb 149.83 143.16-149.83 145.34 -3.0% 4.3%
    Mar 145.34 145.34-151.62 149.38 2.8% 7.2%
    Apr 149.38 149.38-156.17 153.86 3.0% 10.5%
    May 153.86 153.86-160.86 158.48 3.0% 13.8%
    Jun 158.48 153.23-158.48 155.56 -1.8% 11.7%
    Jul 155.56 155.56-162.63 160.23 3.0% 15.0%
    Aug 160.23 154.49-160.23 156.84 -2.1% 12.6%
    Sep 156.84 156.84-163.97 161.55 3.0% 16.0%
    Oct 161.55 161.55-168.90 166.40 3.0% 19.5%
    Nov 166.40 163.72-168.70 166.21 -0.1% 19.3%
    Dec 166.21 163.80-168.78 166.29 0.0% 19.4%
    2025
    Jan 166.29 166.29-171.40 168.87 1.6% 21.2%
    Feb 168.87 165.19-170.23 167.71 -0.7% 20.4%
    Mar 167.71 167.71-174.51 171.93 2.5% 23.4%
    Apr 171.93 171.35-176.57 173.96 1.2% 24.9%
    May 173.96 171.88-177.12 174.50 0.3% 25.3%
    Jun 174.50 169.64-174.80 172.22 -1.3% 23.6%
    Month Open Low-High Close Mo,% Total,%
    2025 Continuation
    Jul 172.22 172.05-177.29 174.67 1.4% 25.4%
    Aug 174.67 172.39-177.65 175.02 0.2% 25.6%
    Sep 175.02 170.24-175.42 172.83 -1.3% 24.1%
    Oct 172.83 172.83-180.68 178.01 3.0% 27.8%
    Nov 178.01 178.01-183.77 181.05 1.7% 30.0%
    Dec 181.05 181.05-186.59 183.83 1.5% 32.0%
    2026
    Jan 183.83 179.07-184.53 181.80 -1.1% 30.5%
    Feb 181.80 178.57-184.01 181.29 -0.3% 30.1%
    Mar 181.29 177.03-182.43 179.73 -0.9% 29.0%
    Apr 179.73 176.57-181.95 179.26 -0.3% 28.7%
    May 179.26 176.55-181.93 179.24 0.0% 28.7%
    Jun 179.24 173.10-179.24 175.74 -2.0% 26.2%
    Jul 175.74 173.42-178.70 176.06 0.2% 26.4%
    Aug 176.06 174.49-179.81 177.15 0.6% 27.2%
    Sep 177.15 173.81-179.11 176.46 -0.4% 26.7%
    Oct 176.46 172.92-178.18 175.55 -0.5% 26.0%
    Nov 175.55 172.43-177.69 175.06 -0.3% 25.7%
    Dec 175.06 171.91-177.15 174.53 -0.3% 25.3%
    2027
    Jan 174.53 170.67-175.87 173.27 -0.7% 24.4%
    Feb 173.27 172.98-178.24 175.61 1.4% 26.1%
    Mar 175.61 173.13-178.41 175.77 0.1% 26.2%
    Apr 175.77 175.77-181.16 178.48 1.5% 28.1%
    May 178.48 171.77-178.48 174.39 -2.3% 25.2%
    Jun 174.39 172.62-177.88 175.25 0.5% 25.8%
    Jul 175.25 172.56-177.82 175.19 0.0% 25.8%
    Reply

Leave a Reply

Your email address will not be published. Required fields are marked *