Year Month | Open | Low-High | Close | Mo,% | Total,% |
2023 June | 139.30 | 138.78-145.64 | 143.49 | 3.0% | 3.0% |
2024 June | 158.48 | 153.23-158.48 | 155.56 | -1.8% | 11.7% |
2025 June | 174.50 | 169.64-174.80 | 172.22 | -1.3% | 23.6% |
2026 June | 179.24 | 173.10-179.24 | 175.74 | -2.0% | 26.2% |
2027 June | 174.39 | 172.62-177.88 | 175.25 | 0.5% | 25.8% |
Dollar To Japanese Yen Forecast For 2023, 2024, 2025, 2026 And 2027
https://longforecast.com/usd-jpy-forecast-2017-2018-2019-2020-2021-dollar-yen